ISO 2.3 to 4.1 Micron Standard Spectrum Plot

Extraction of ISO Post-Helium Spectra

Please enter the source name for which you want the ISO near-infrared standard spectrum from the Atlas (Vandenbussche et al. (2002)), and select the format in which you wish to receive the data: either the values as raw text, a postscript plot, a gif plot, or a jpeg plot. The gif file is displayed, the other plots will likely be sent in file form.

Source name: Output format?

Explanation of the ISO Post-Helium Atlas Plotting Page

This page is an HTML interface to a program for the extraction of spectra in the paper Vandenbussche et al. (2002; A&A, 390, 1033). It should be noted that this page simply produces plots of the spectra, and all of the work on the spectra was done by Bart Vandenbussche and his associates. Since these spectra are available from the ISO archive, I have provided this page as a service of sorts.

The spectra cover from about 2.35 to 4.1 microns at a resolution between 1500 and 2000 depending upon which part of ISO SWS band 1 is being considered.

All credit for the spectra are to be given to Vandenbussche et al. (2002). The reduction and calibration of the spectra are discussed in this paper.

The form above allows you to enter the name of a source (the list is given below) and it will return either the raw values in an ascii table or a plot of the spectrum. In the ascii output, the first column is wavelength in microns and the second column is the lambda*F_lambda value in Watts/meter squared. Where there are spaces in the object name in the table below, such as in "HD 190429", these need to be entered in the name field above. Use of the alternate names will not work. The case also has to be as shown below, so "hd 190429" will not work, you need to put "HD 190429" for example

  ----------------------------------------------------------------------------------------------
  ID     RAJ2000     DEJ2000  Source           Alias                      SpType          TDT
         "h:m:s"    "d:m:s"
  ----------------------------------------------------------------------------------------------

    1  20 03 29.4  +36 01 31  HD 190429                                   O4 I f       89300401
    2  20 56 34.8  +44 55 29  HD 199579        HR 8023                    O6 V ((f))   89300301
    3  21 38 57.6  +57 29 21  HD 206267        HR 8281                    O6.5 V ((f)) 90001601
    4  19 52 21.8  +18 40 19  HD 188001        QZ SGE                     O7.5 Ia f    90000801
    5  22 02 04.6  +58 00 01  HD 209481        LZ Cep                     O9 V :       90001701
    6  20 18 07.0  +40 43 55  HD 193322        HR 7767                    O9 V :((n))  88201401
    7  21 44 53.3  +62 27 38  HD 207198        HR 8327                    O9 Ib-II     88502001
    8  05 45 59.9  -32 18 23  HD 38666         {mu} Col                   O9.5 V       90701901
    9  22 05 08.8  +62 16 47  HD 209975        19 Cep                     O9.5 Ib      90001501
   10  19 51 59.1  +47 01 38  HD 188209        HR 7589                    O9.5 Iab     88000501
   11  04 54 03.0  +66 20 34  HD 30614         {alpha} Cam                O9.5 Ia e    88300601
   12  20 30 35.0  +44 18 55  HD 195592                                   O9.7 Ia      90001101
   13  21 11 48.2  +59 59 12  HD 202214        HR 8119                    B0 V         90300701
   14  10 42 57.4  -64 23 40  HD 93030         {theta} Car                B0 V p       25900905
   15  21 42 24.2  +57 44 10  HD 206773                                   B0 V :pe     88502101
   16  00 56 42.5  +60 43 00  HD 5394          {gamma} Cas                B0 IV :e     24801102
   17  20 49 17.4  +64 02 32  HD 198781        HR 7993                    B0.5 V       88301201
   18  21 50 02.5  +52 41 50  HD 207793                                   B0.5 III     88700901
   19  19 40 28.3  +20 28 37  HD 185859        HR 7482                    B0.5 Ia      88101201
   20  13 25 11.6  -11 09 41  HD 116658        {alpha} Vir                B1 V         25302001
   21  22 25 16.6  +01 22 39  HD 212571        {pi} Aqr                   B1 V e       90601301
   22  21 52 35.1  +62 42 44  HD 208218                                   B1 III :     88701101
   23  00 33 00.0  +62 55 54  HD 2905          {kappa} Cas; HR 130        B1 Ia        42700702
   24  20 02 22.1  +22 09 05  HD 190066                                   B1 Iab       88101401
   25  06 49 50.5  -32 30 31  HD 50013         {kappa} CMa                B1.5 IV ne   90702001
   26  06 58 37.5  -28 58 20  HD 52089         {epsilon} CMa              B1.5 III     88602001
   27  20 04 36.2  +32 13 07  HD 190603        HR 7678                    B1.5 Ia      13400638
   28  21 01 36.9  +68 09 48  HD 200775                                   B2 V e       90300501
   29  07 14 48.7  -26 46 22  HD 56139         {omega} CMa                B2 IV-V e    90702201
   30  17 33 36.5  -37 06 14  HD 158926        {lambda} Sco               B2 IV        49101016
   31  20 25 38.9  -56 44 06  HD 193924        {alpha} Pav                B2 IV        88500501
   32  12 08 21.5  -50 43 21  HD 105435        HR 4621                    B2 IV ne      7200272
   33  21 28 39.6  +70 33 39  HD 205021        {beta} Cep                 B2 III evar  88100301
   34  21 37 55.2  +62 04 55  HD 206165        9 Cep                      B2 Ib        88300301
   35  20 23 18.2  +40 45 33  HD 194279        V*V2118 Cyg                B1.5 Ia      88201301
   36  20 20 28.2  +41 21 52  V* V1685 Cyg     BD+40                      B2           90301401
   37  20 17 47.2  +38 01 59  HD 193237        P Cyg                      B2  pe       33504020
   38  10 56 11.6  -60 27 13  HD 94910         AG Car                     B2  :pe      22400153
   39  19 51 04.1  +22 36 36  HD 187811        12 Vul                     B2.5 V e     90700901
   40  21 37 04.8  -19 27 58  HD 205637        {epsilon} Cap              B2.5 V pe    90601701
   41  20 09 25.6  +36 50 23  HD 191610        28 Cyg                     B2.5 V e     89900901
   42  20 48 56.3  +46 06 51  HD 198478        55 Cyg                     B2.5 Ia e    88100501
   43  01 37 42.8  -57 14 12  HD 10144         {alpha} Eri                B3 V pe      90000101
   44  17 39 27.9  +46 00 23  HD 160762        {iota} Her                 B3 IV        89900101
   45  07 14 15.2  -26 21 09  HD 56014         EW CMa                     B3 III e     90702101
   46  21 46 47.6  +49 18 34  HD 207330        {pi}02 Cyg                 B3 III       88701301
   47  20 47 24.5  +36 29 27  HD 198183        {lambda} Cyg               B5 V e       89900801
   48  02 26 59.1  -47 42 14  HD 15371         {kappa} Eri                B5 IV        90701401
   49  19 36 43.3  -01 17 12  HD 184930        {iota} Aql                 B5 III       88000901
   50  20 07 41.4  +34 25 22  HD 191243        HR 7699                    B5 II        88401401
   51  07 24 05.7  -29 18 11  HD 58350         {eta} CMa                  B5 Ia        90702301
   52  20 32 41.0  +41 14 29  HIC 101364       Cyg OB2-12                 B5 Ia        90300901
   53  21 19 28.8  +49 30 37  HD 203245        HR 8161                    B6 V         88701401
   54  06 50 23.3  -31 42 22  HD 50123         HZ CMa                     B6 V npe     88601901
   55  17 08 47.2  +65 42 53  HD 155763        {zeta} Dra                 B6 III       89900201
   56  22 08 14.0  -46 57 40  HD 209952        {alpha} Gru                B7 IV        88500701
   57  22 03 18.8  -02 09 19  HD 209409        o Aqr                      B7 IV e      90601501
   58  19 27 26.6  +18 17 45  HD 183143        HT Sge                     B7 Ia        88100601
   59  16 21 09.8  -25 35 31  CD-25 11485B                                B8 V         11801612
   60  02 16 30.6  -51 30 44  HD 14228         {phi} Eri                  B8 V-IV      88701901
   61  21 53 55.7  -37 21 53  HD 207971        {gamma} Gru                B8 III       88500901
   62  21 54 53.2  +56 36 40  HD 208501        13 Cep                     B8 Ib        88701201
   63  20 55 49.8  +47 25 04  HD 199478        V*V2140 Cyg                B8 Ia        88501801
   64  02 39 35.4  -68 16 01  HD 16978         {epsilon} Hyi              B9 V         88401901
   65  11 33 25.4  -70 11 41  HD 100546                                   B9 V ne      27601036
   66  20 39 38.3  +15 54 43  HD 196867        {alpha} Del                B9 IV        88101701
   67  18 58 56.6  +32 41 22  HD 176437        {gamma} Lyr                B9 III       88401501
   68  21 17 25.0  +39 23 41  HD 202850        {sigma} Cyg                B9 Iab       90600601
   69  19 11 11.3  +15 47 16  HD 179218        MWC 614                    B9           88101301
   70  20 32 45.5  +40 39 37  MWC 349A                                    B  pe        18500704
   71  10 45 03.6  -59 41 04  HD 93308         {eta} Car                  B  pe         7100250
   72  06 28 17.4  -13 03 11  HD 45677                                    B2 V [e]     71101992
   73  17 46 15.2  -28 49 49  Pistol                                        star       84101302
   74  15 29 44.7  -58 34 51  HD 137603        WR 70                      WC9  vd+B0I  43400604
   75  19 34 45.2  +30 30 59  HD 184738        V*V1966 Cyg                WC9          88501601
   76  20 11 53.5  +36 11 51  HD 192103        WR 135                     WC8          36100510
   77  08 09 32.0  -47 20 12  HD 68273         WR 11;  {gamma}$^2$ Vel    WC8 +O7.5III 18000101
   78  20 14 31.8  +36 39 40  HD 192641        WR 137                     WC7  pd+O9   35501212
   79  20 20 28.0  +43 51 16  HD 193793        WR 140                     WC7  pd+O4-5 35200913
   80  16 54 58.5  -41 09 03  HD 152408        WR 79a; HR 6272            WN9  ha      49200328
   81  20 36 43.6  +40 21 07  WR 147                                      WN8  (h)+B0.5 4800954
   82  17 37 13.8  -33 27 56  HD 318016        WR 98                      WN8  /WC7    83400618
   83  20 32 06.3  +40 48 30  V1923 Cyg                                   WN7  /WCE+?  88301601
   84  20 12 06.5  +38 21 18  HD 192163        WR 136                     WN6  (h)     88301301
   85  20 19 32.4  +38 43 54  HD 193576        WR 139                     WN5 +O6III-V 88301501
   86  20 10 14.2  +36 10 35  HD 191765        WR 134                     WN5  +O9I    88301401
   87  06 54 13.0  -23 55 42  HD 50896         WR 6                       WN4          72401201
   88  01 05 05.4  +54 00 40  Nova Cas 1995                               nova         24800901
   89  12 10 51.0  -61 45 18  Nova Cru 1996                               nova         30800308
   90  05 35 28.3  -69 16 13  SN 1987 A                                   S  m         81102402
   91  20 31 42.1  +40 22 01  StRS 368                                                 90301001
   92  19 24 22.4  +09 53 56  IRAS 19219+0947                             B  e PN      88601601
   93  21 29 58.5  +51 04 00  IRAS 21282+5050                             PN           88301801
   94  17 58 33.4  +66 38 00  NGC 6543                                    PN           90300201
   95  20 29 24.9  +40 11 21  RAFGL 2591       GL 2591                                 90301201
   96  18 36 56.3  +38 47 01  HD 172167        {alpha} Lyr                A0 V a       89200201
   97  06 45 08.9  -16 42 58  HD 48915         {alpha} CMa; HR 2491;      A0 V         68901202
   98  20 03 02.5  +05 44 17  HD 190073                                   A0 IV-V *    90701101
   99  22 52 31.5  -32 52 32  HD 216336        {gamma} PsA                A0 III       88701601
  100  06 34 58.6  -52 58 32  HD 47306         HR 2435                    A0 II        89202201
  101  20 29 20.4  +36 27 17  HD 195324        42 Cyg                     A1 Ib        88201801
  102  19 52 01.6  +24 59 32  HD 187982        HR 7573                    A1 Ia        89901101
  103  19 20 40.1  +65 42 52  HD 182564        {pi} Dra                   A2 III s     88601301
  104  22 19 25.7  +60 08 52  HD 211971                                   A2 Ib        90002101
  105  21 45 26.9  +61 07 15  HD 207260        {nu} Cep                   A2 Ia        90001801
  106  20 41 25.9  +45 16 49  HD 197345        {alpha} Cyg                A2 Ia e      89800301
  107  22 57 39.0  -29 37 20  HD 216956        {alpha} Psa                A3 V         89901901
  108  22 30 18.7  +57 13 32  HD 213470                                   A3 Ia        89900701
  109  23 48 50.2  +62 12 52  HD 223385        HR 9018                    A3 Ia        28802142
  110  05 47 17.1  -51 03 59  HD 39060         {beta} Pic                 A5 V         72501593
  111  19 29 42.4  +51 43 47  HD 184006        {iota} Cyg                 A5 V n       88601401
  112  20 13 18.1  +46 48 56  HD 192514        30 Cyg                     A5 III n     88601501
  113  20 45 54.3  +67 57 39  V* PV Cep                                   A5           90300401
  114  05 44 46.4  -65 44 08  HD 39014         HR 2015                    A7 V         90602301
  115  21 18 34.8  +62 35 08  HD 203280        {alpha} Cep                A7 V         88300701
  116  19 50 47.0  +08 52 06  HD 187642        {alpha} Aql; HR 7557       A7 V         50301602
  117  20 44 57.5  -66 12 12  HD 197051        {beta} Pav                 A7 III       88500301
  118  20 43 27.5  +15 04 28  HD 197461        {delta} Del                A7 III p     90601101
  119  15 56 40.0  -22 01 40  HD 142666                                   A8 V         44901283
  120  21 24 34.0  +26 10 28  HD 203925        HR 8198                    A8 III       88501701
  121  19 09 09.9  +76 33 38  HD 180777        59 Dra                     A9 V         89900401
  122  16 06 58.0  -27 43 10  HD 144432                                   A9/F0 V      45000284
  123  22 46 03.5  -81 22 54  HD 214846        {beta} Oct                 A9 IV-V      90602101
  124  01 58 46.2  -61 34 11  HD 12311         {alpha} Hyi                F0 V         89200901
  125  21 57 55.1  -54 59 33  HD 208450        {delta} Ind                F0 IV        89301901
  126  21 10 20.5  +10 07 54  HD 201601        {gamma} Equ                F0 III p     88102101
  127  06 23 57.1  -52 41 44  HD 45348         {alpha} Car                F0 II        72902207
  128  20 48 29.1  -43 59 19  HD 197937        {iota} Mic                 F2 V         89301801
  129  05 02 48.7  -49 09 05  HD 32743         {eta} 01 Pic               F2 V         88402001
  130  21 14 47.5  +38 02 43  HD 202444        {tau} Cyg                  F2 IV        90600501
  131  19 26 31.1  +00 20 19  HD 182835        {nu} Aql                   F2 Ib        90000601
  132  19 44 48.7  +29 15 53  HD 186688        SU Cyg                     F2 I         88401301
  133  21 08 57.9  +47 16 16  HD 201599        V*V537 Cyg                 F2           90001201
  134  18 30 16.2  +21 52 01  HD 170756        AC Her                     F2-K4 Ib p   52000423
  135  21 02 58.0  -38 37 53  HD 200163        {zeta} Mic                 F3 V         88001201
  136  03 29 22.7  -62 56 15  HD 22001         {kappa} Ret                F3 IV-V      88001901
  137  23 17 25.8  -58 14 09  HD 219571        {gamma} Tuc                F3 IV-V      88500601
  138  19 25 29.9  +03 06 53  HD 182640        {delta} Aql                F3 IV        89800901
  139  22 17 50.6  -77 30 42  HD 210853        {psi} Oct                  F3 III       90602001
  140  00 50 41.2  -50 59 13  HD 4919          {rho} Phe                  F3 III       88701701
  141  19 49 29.6  +31 27 16  HD 331319                                   F3 Ib        52000931
  142  20 46 05.7  -25 16 15  HD 197692        {psi} Cap                  F4 V         89301501
  143  01 15 46.2  -68 52 33  HD 7788          {kappa} Tuc                F5 V         90602201
  144  22 09 59.2  +33 10 42  HD 210459        {pi} 02 Peg                F5 III       90700501
  145  20 29 23.7  +30 22 07  HD 195295        41 Cyg                     F5 II        89901001
  146  20 18 39.1  +34 58 58  HD 193370        35 Cyg                     F5 Ib        88201701
  147  22 29 10.3  +58 24 55  HD 213306        {delta} Cep                F5/G2 Ib     90002001
  148  20 30 59.2  +36 56 09  HD 195593        44 Cyg                     F5 Iab       88201901
  149  05 19 22.1  -50 36 21  HD 35072         {zeta} Pic                 F6 IV        88002101
  150  07 16 49.8  -67 57 26  HD 57623         {delta} Vol                F6 II        90602401
  151  19 52 28.4  +01 00 20  HD 187929        {eta} Aql                  F6 Ib        88200501
  152  05 33 37.5  -62 29 23  HD 37350         {beta} Dor                 F6 Ia        88402201
  153  21 26 26.6  -65 21 58  HD 203608        {gamma} Pav                F7 V         88500401
  154  22 58 35.0  -35 31 24  HD 217096        HR 8732                    F7 V         88601701
  155  22 34 41.6  -20 42 30  HD 213845        {upsilon} Aqr              F7 V         90601801
  156  18 21 03.4  +72 43 58  HD 170153        {chi} Dra                  F7 V         88100101
  157  22 13 44.4  -25 10 51  HD 210848        HR 8470                    F7 II        88601201
  158  20 43 24.2  +35 35 16  HD 197572        X Cyg                      F7/G8 Ib     88700601
  159  19 51 30.9  +27 27 37  HD 187921        SV Vul                     F7 Ia /K0Iab 88401201
  160  06 04 28.4  -45 02 12  HD 41700         HR 2157                    F8/G0 V      89202001
  161  20 45 21.1  +57 34 47  HD 198084        HR 7955                    F8 IV-V      88300801
  162  20 22 13.7  +40 15 24  HD 194093        {gamma} Cyg                F8 Ib        88400501
  163  07 08 23.5  -26 23 36  HD 54605         {delta} CMa                F8 Ia        88602101
  164  19 26 48.0  +11 21 17  V1302 Aql                                   F8 Ia        88501201
  165  19 13 58.6  +00 07 32  HD 179821                                   F8/G0 Ia     52000234
  166  00 20 04.3  -64 52 29  HD 1581          {zeta} Tuc                 G0 V         89200801
  167  02 42 33.5  -50 48 01  HD 17051         {iota} Hor                 G0 V         88702001
  168  21 53 57.8  +06 51 53  HD 208110        HR 8359                    G0 III s     89301401
  169  21 31 33.5  -05 34 16  HD 204867        {beta} Aqr                 G0 Ib        89301001
  170  20 03 49.6  +14 58 59  HD 190323                                   G0 Ia        88501401
  171  19 40 05.8  +18 00 50  HD 185758        {alpha} Sge                G1 II        89901401
  172  14 39 36.5  -60 50 02  HD 128620        {alpha} Cen A              G2 V         60702006
  173  03 18 12.8  -62 30 23  HD 20807         {zeta}02 Ret               G2 V         88001801
  174  23 33 19.6  -77 23 07  HD 221420        HR 8935                    G2 V         88401801
  175  00 25 45.1  -77 15 15  HD 2151          {beta} Hyi                 G2 IV        88500101
  176  23 07 53.9  +75 23 15  HD 218658        {pi} Cep                   G2 III       88700401
  177  22 05 47.0  -00 19 11  HD 209750        {alpha} Aqr                G2 Ib        90601401
  178  22 18 15.6  -53 37 37  HD 211415        HR 8501                    G3 V         90601901
  179  22 24 56.4  -57 47 51  HD 212330        HR 8531                    G3 IV        88001601
  180  20 17 38.9  -12 30 30  HD 192876        {alpha} 01 Cap             G3 Ib        89300501
  181  04 24 12.2  -57 04 17  HD 28255         HR 1405                    G4 V         89201501
  182  21 26 40.0  -22 24 41  HD 204075        {zeta} Cap                 G4 Ib p      88600501
  183  22 14 38.7  -41 22 54  HD 210918        HR 8477                    G5 V         89902201
  184  06 52 47.0  -54 05 25  HD 51043         HR 2587                    G5 Ib-II     89202301
  185  22 04 34.5  +32 56 30  HD 209693        HR 8412                    G5 Ia        90600801
  186  06 10 14.5  -74 45 11  HD 43834         {alpha} Men                G6 V         88601801
  187  20 08 43.6  -66 10 55  HD 190248        {delta} Pav                G6/8 IV      88600901
  188  04 14 25.5  -62 28 26  HD 27256         {alpha} Ret                G6 II-II I   89201401
  189  06 45 26.1  -52 12 03  HD 49396         HR 2513                    G6 Iab       88402101
  190  18 44 18.3  +61 02 53  HD 173949        HR 7075                    G7 IV        90001301
  191  20 02 27.4  +30 04 25  HD 333385        V*V1027 Cyg                G7 Ia        88501501
  192  23 14 06.6  -62 42 00  HD 219077        HR 8829                    G8 V         88601101
  193  19 55 18.8  +06 24 24  HD 188512        {beta} Aql                 G8 IV        89800701
  194  21 01 17.5  -32 15 28  HD 199951        {gamma} Mic                G8 III       88501101
  195  20 49 58.1  -33 46 47  HD 198232        {alpha} Mic                G8 III       88501001
  196  22 55 56.9  -32 32 23  HD 216763        {delta} Psa                G8 III       89902001
  197  21 58 55.0  -04 22 23  HD 208801        HR 8382                    G8/K0 III    89301101
  198  21 55 20.6  +61 32 31  HD 208606        HR 8374                    G8 Ib        88300501
  199  19 12 33.3  +67 39 42  HD 180711        {delta} Dra                G9 III       88100201
  200  19 17 06.2  +53 22 06  HD 181276        {kappa} Cyg                G9 III       88400301
  201  19 32 21.6  +69 39 40  HD 185144        {sigma} Dra                K0 V         88000101
  202  20 45 17.4  +61 50 20  HD 198149        {eta} Cep                  K0 IV        88300901
  203  21 28 43.4  -21 48 26  HD 204381        36 Cap                     K0 III       88600401
  204  00 26 17.1  -42 18 22  HD 2261          {alpha} Phe                K0 III       90701301
  205  20 01 23.8  -22 44 14  HD 189561        HR 7643                    K0 III       89300701
  206  19 55 15.7  -41 52 06  HD 188114        {iota} Sgr                 K0 II-II I   89301601
  207  19 41 14.6  +22 27 10  HD 186021        HR 7490                    K0 I         89901201
  208  02 10 25.9  -50 49 25  HD 13445         HR 637                     K1 V         88701801
  209  04 16 29.0  -59 18 08  HD 27442         {epsilon} Ret              K1/2 III     89201001
  210  21 33 17.9  +45 51 14  HD 205349        HR 8248                    K1 Ib        88700701
  211  14 15 39.7  +19 10 57  HD 124897        {alpha} Boo; HR 5340       K1.5 III     45200101
  212  17 53 31.7  +56 52 22  HD 163588        {xi} Dra                   K2 III       88700101
  213  21 44 11.2  +09 52 30  HD 206778        {epsilon} Peg              K2 Ib        89300901
  214  22 06 06.9  -39 32 36  HD 209688        {lambda} Gru               K3 III       90000401
  215  22 18 30.1  -60 15 35  HD 211416        {alpha} Tuc                K3 III       86602401
  216  19 46 15.6  +10 36 48  HD 186791        {gamma} Aql                K3 II        89800601
  217  20 38 44.0  +13 18 54  HD 196725        {theta} Del                K3 Ib        88600301
  218  22 56 24.1  -31 33 56  HD 216803        TW Psa                     K4 V         89902101
  219  23 39 37.4  -72 43 20  HD 222237                                   K4 V         90000201
  220  14 50 42.3  +74 09 20  HD 131873        {beta} Umi; HR 5563        K4 III       18205639
  221  20 51 49.3  -26 55 09  HD 198542        {omega} Cap                K4 III       89200501
  222  19 39 25.3  +16 34 16  HD 185622        V*V340 Sge                 K4 Ib        88100801
  223  21 56 24.0  +21 14 23  HD 208527        HR 8372                    K5 V         90601201
  224  04 35 55.2  +16 30 33  HD 29139         {alpha} Tau; HR 1457       K5 III       63602102
  225  16 36 22.5  -35 15 19  HD 149447                                   K5 III       84700107
  226  19 30 39.8  -02 47 20  HD 183630        36 Aql                     K5 III       89801001
  227  17 56 36.4  +51 29 20  HD 164058        {gamma} Dra; HR 6705       K5 III       37704637
  228  20 18 57.5  +39 00 15  HD 193469                                   K5 Ib        88400401
  229  21 06 55.3  +38 44 31  HD 201092        *61 Cyg B                  K7 V         90000901
  230  20 22 45.3  +41 01 34  HD 194193        HR 7800                    K7 III       88400601
  231  19 37 23.5  +18 58 35  HD 185225                                   K7 I         90601001
  232  01 09 43.9  +35 37 14  HD 6860          {beta} And                 M0 III a     79501002
  233  21 17 15.3  -38 52 03  HD 202560        AX Mic                     M1/2 V       90000501
  234  03 47 14.3  -74 14 20  HD 24512         {gamma} Hyi                M1 III       89201301
  235  05 55 10.3  +07 24 25  HD 39801         {alpha} Ori                M1-2 Ia-I*   69201980
  236  19 50 11.9  +24 55 24  HD 339034        NR Vul                     M1 Ia        88101601
  237  03 02 16.8  +04 05 23  HD 18884         {alpha} Cet; HR 0911       M2 III       79702803
  238  21 12 47.2  +60 05 53  HD 202380                                   M2 Ib        88301001
  239  21 43 30.5  +58 46 48  HD 206936        {mu} Cep                   M2 Ia        39802402
  240  23 03 46.5  +28 04 58  HD 217906        {beta} Peg                 M2.5 II -III 55100705
  241  20 47 44.2  -05 01 40  HD 198026        EN Aqr                     M3 III       89300801
  242  20 52 59.8  +23 22 16  V* RX Vul                                   M3 Ia        88600201
  243  20 28 50.6  +39 58 54  RW Cyg                                      M3 Ia        88400701
  244  07 22 58.3  -25 46 03  HD 58061         VY CMa                     M3/4 II      73601820
  245  22 50 01.0  -55 14 03  HD 215985        AX Gru                     M3 III       89302001
  246  12 31 10.0  -57 06 48  HD 108903        {gamma} Cru                M4 III       60900804
  247  18 54 30.3  +36 53 55  HD 175588        {delta} 02 Lyr             M4 II        88201101
  248  22 22 19.0  -60 52 15  V* UU Tuc        HIP 110451                 M4  e        88301901
  249  22 40 33.5  -61 33 14  HD 214575        T Tuc                      M5 II e      88601001
  250  21 36 02.5  +45 22 29  HD 205730        W Cyg                      M5 III ae    88700801
  251  21 28 44.9  -69 30 19  HD 203881        SX Pav                     M5 III       89302101
  252  22 03 16.8  -31 26 43  HD 209336        TT Psa                     M5 III       88600601
  253  22 42 40.1  -46 53 04  HD 214952        {beta} Gru                 M5 III       88500801
  254  03 03 28.4  -58 55 59  HD 19285         V Hor                      M5 III       89201701
  255  17 43 56.5  -06 16 09  HD 161114        XX Oph                     M5 III +Bpeq 46000601
  256  17 56 48.5  +45 21 03  HD 163990        OP Her                     M5 II bS     88400101
  257  20 14 55.1  +09 05 21  HD 192502        R Del                      M5  e        88102001
  258  20 17 43.6  -39 06 46  HD 192702        RT Sgr                     M5  e        89200601
  259  20 01 44.7  -59 22 33  HD 189124        {nu} Pav                   M6 III       88600801
  260  16 28 38.5  +41 52 54  HD 148783        G Her                      M6 III       80000104
  261  22 21 41.8  -07 36 30  HD 212062        DZ Aqr                     M6/7 III     89901801
  262  21 46 31.8  -02 12 46  HD 207076        EP Aqr                     M6/7 III var 89200401
  263  20 11 45.9  -59 56 13  HD 191171        X Pav                      M6/7 III :p  90000301
  264  20 20 14.3  -50 42 11  HD 193026        Y Tel                      M7 III       89301701
  265  21 09 31.8  +68 29 27  HD 202012        T Cep                      M7 III e     88501901
  266  02 53 52.8  -49 53 23  HD 18242         R Hor                      M7 III e     90701501
  267  19 24 33.1  +50 14 29  HD 182917        CH Cyg                     M7 III ab+Be 88000401
  268  05 10 57.2  -48 30 25  HD 33894         S Pic                      M7  e        89201801
  269  04 55 10.2  -68 20 35  WOH G064                                    M7.5         90701801
  270  20 27 55.2  -28 15 40  HD 194676                                   M7/8 III     87201305
  271  04 36 45.6  -62 04 38  HD 29712         R Dor                      M8 III e:    89201101
  272  05 10 08.8  -64 19 04  HD 271044        U Dor                      M8 III e     89201201
  273  22 26 10.5  -45 14 13  CD Gru                                      M8           88600701
  274  21 40 39.1  +54 19 29  HD 206483        RU Cyg                     M8  e        88701001
  275  20 46 36.9  -00 54 11  FP Aqr                                      M9           89901701
  276  19 50 33.9  +32 54 51  HD 187796        {chi} Cyg                  S7.1  e:     90700601
  277  22 22 44.2  -45 56 53  HD 212087        {pi}01 Gru                 S            89200701
  278  19 21 35.5  +76 33 35  HD 183556        UX Dra                     C5 II        88700301
  279  19 34 19.0  -16 22 27  HD 184283        AQ Sgr                     C5 II        90701201
  280  21 24 16.8  -69 44 02  HD 203133        Y Pav                      C5 II        88302001
  281  20 13 23.7  +38 43 44  HD 192443        RS Cyg                     C5 II        90700301
  282  03 12 33.2  -57 19 18  HD 20234         TW Hor                     C5 II        88002001
  283  21 20 09.5  -45 01 19  HD 202874        T Ind                      C5 II        88001401
  284  20 05 05.1  +20 38 52  HD 190606        X Sge                      C6 II        88200801
  285  19 40 57.0  +32 37 06  HD 186047        TT Cyg                     C6 II        90700701
  286  21 42 01.1  +35 30 37  HD 206570        DS Peg                     C6.3         90600701
  287  09 44 01.8  -60 54 23  GLMP 260                                    C            25400160
  288  22 25 54.9  +60 20 42  V* V384 Cep                                 C            89900601
  289  20 49 16.2  +33 13 47  V* V1862 Cyg                                N            88401101
  290  20 36 07.7  +60 05 25  V* V778 Cyg                                 C            90300601
  291  05 43 13.8  -46 27 14  V* W Pic                                    C            89201901
  292  19 27 14.5  +07 04 10  V* V1421 Aql                                C  e         89800801
  293  21 04 14.8  +53 21 03  V* V1899 Cyg                                C  e         88700501
  ---------------------------------------------------------------------------------------------

This page was last modified on September 10, 2002.

Kevin Volk (volk@iras.ucalgary.ca)