

Please enter the source number, from 1 to 114, that you want to get the spectrum for, and select the format in which you wish to receive the data: either the values as raw text, a postscript plot, a gif plot, or a jpeg plot. The gif file is displayed, the other plots will likely be sent in file form. Since the set has multiple spectra of the same objects, refer to the list below for which number goes with which source and line.

This page is an HTML interface to a program for the extraction of the JCMT spectral line standards, which I downloaded from the JCMT Standard Spectra page . The form above allows you to enter the number of a source spectrum (the list is given below) and it will return either the raw values in an ascii table or a plot of the spectrum. The values in the ascii spectrum are the LRS velocity in km/s and the brightness temperature in K.

1 16293-2422 13CO 2 to 1
2 16293-2422 13CO 3 to 2
3 16293-2422 C18O 2 to 1
4 16293-2422 C18O 3 to 2
5 16293-2422 CI
6 16293-2422 CO 2 to 1
7 16293-2422 CO 3 to 2
8 16293-2422 CO 4 to 3
9 16293-2422 CS 5 to 4
10 16293-2422 CS 7 to 6
11 16293-2422 HCN 3 to 2
12 16293-2422 HCN 4 to 3
13 16293-2422 HCO 4 to 3
14 AFGL 2688 CO 2 to 1
15 AFGL 2688 CO 3 to 2
16 AFGL 2688 CS 7 to 6
17 AFGL 618 CO 2 to 1
18 AFGL 618 CO 3 to 2
19 AFGL 618 CO 4 to 3
20 G34.3 13CO 2 to 1
21 G34.3 13CO 3 to 2
22 G34.3 C18O 2 to 1
23 G34.3 C18O 3 to 2
24 G34.3 CI
25 G34.3 CO 2 to 1
26 G34.3 CO 3 to 2
27 G34.3 CO 4 to 3
28 G34.3 CS 5 to 4
29 G34.3 CS 7 to 6
30 G34.3 HCN 4 to 3
31 G34.3 HCO 4 to 3
32 IRC10216 13CO 2 to 1
33 IRC10216 13CO 3 to 2
34 IRC10216 CO 2 to 1
35 IRC10216 CO 3 to 2
36 IRC10216 CO 4 to 3
37 IRC10216 CS 5 to 4
38 IRC10216 CS 7 to 6
39 IRC10216 HCN 3 to 2
40 IRC10216 HCN 4 to 3
41 L1551 CO 3 to 2
42 N2071 13CO 2 to 1
43 N2071 13CO 3 to 2
44 N2071 C18O 2 to 1
45 N2071 CH3OH 7 to 6
46 N2071 CO 2 to 1
47 N2071 CO 3 to 2
48 N2071 CO 4 to 3
49 N2071 CS 5 to 4
50 N2071 CS 7 to 6
51 N2071 H2CO 5 to 4
52 N2071 HCN 4 to 3
53 N2071 HCO 4 to 3
54 N6334I 13CO 3 to 2
55 N6334I C18O 3 to 2
56 N6334I CO 3 to 2
57 N6334I CO 4 to 3
58 N6334I CS 7 to 6
59 N6334I HCN 4 to 3
60 N7027 13CO 3 to 2
61 N7027 CO 2 to 1
62 N7027 CO 3 to 2
63 N7027 CO 4 to 3
64 N7027 HCN 4 to 3
65 N7538 13CO 2 to 1
66 N7538 13CO 3 to 2
67 N7538 C18O 2 to 1
68 N7538 C18O 3 to 2
69 N7538 CH3OH 7 to 6
70 N7538 CI
71 N7538 CO 2 to 1
72 N7538 CO 3 to 2
73 N7538 CO 4 to 3
74 N7538 CS 5 to 4
75 N7538 CS 7 to 6
76 N7538 HCN 4 to 3
77 N7538 HCO 4 to 3
78 OH231.8 CO 3 to 2
79 OH231.8 CO 4 to 3
80 OMC1 13CO 2 to 1
81 OMC1 13CO 3 to 2
82 OMC1 C18O 2 to 1
83 OMC1 C18O 3 to 2
84 OMC1 CH3OH 7 to 6
85 OMC1 CI
86 OMC1 CO 2 to 1
87 OMC1 CO 3 to 2
88 OMC1 CO 4 to 3
89 OMC1 CS 7 to 6
90 OMC1 H2CO 5 to 4
91 OMC1 HCN 4 to 3
92 OMC1 HCO 4 to 3
93 W3(OH) 13CO 2 to 1
94 W3(OH) 13CO 3 to 2
95 W3(OH) C18O 2 to 1
96 W3(OH) CH3OH 7 to 6
97 W3(OH) CI
98 W3(OH) CO 2 to 1
99 W3(OH) CO 3 to 2
100 W3(OH) CO 4 to 3
101 W3(OH) CS 7 to 6
102 W3(OH) H2CO 5 to 4
103 W3(OH) HCN 4 to 3
104 W3(OH) HCO 4 to 3
105 W75N 13CO 2 to 1
106 W75N 13CO 3 to 2
107 W75N C18O 3 to 2
108 W75N CI
109 W75N CO 2 to 1
110 W75N CO 3 to 2
111 W75N CO 4 to 3
112 W75N CS 7 to 6
113 W75N HCN 4 to 3
114 W75N HCO+ 3 to 2
Frequencies:
C18O 2 to 1 219.560 GHz
13CO 2 to 1 220.398
CO 2 to 1 230.538
CS 5 to 4 244.935
HCN 3 to 2 265.886
HCO+ 3 to 2 267.557
C18O 3 to 2 329.331
13CO 3 to 2 330.587
CS 7 to 6 342.883
CO 3 to 2 345.883
HCN 3 to 2 354.506
HCO+ 3 to 2 356.734
H2CO 505 to 404 362.736
CO 4 to 3 461.041
CI 3P1 to 3P0 492.167
Source Positions:
Source RA(1950) Dec(1950) Vlsr
------ ------- -------- ----
W3(OH) 02 23 16.45 +61 38 57.2 -45
L1551-IRS5 04 28 40.23 +18 01 42.1 +6
CRL618 04 39 34.00 +36 01 16.0 -22
OMC1 05 32 46.80 -05 24 24.8 +10
N2071IR 05 44 30.70 +00 20 45.0 +10
OH231.8 07 39 59.0 -14 35 41.0 +30
IRC10216 09 45 14.80 +13 30 41.0 -26
16293-2422 16 29 20.90 -24 22 15.5 +4
NGC6334I 17 17 32.33 -35 44 03.1 -7
G34.3 18 50 46.17 +01 11 12.6 +58
W75N 20 36 49.98 +42 26 58.0 +13
CRL2688 21 00 19.9 +36 29 45.0 -35
NGC7027 21 05 09.38 +42 02 03.0 +26
N7538IRS1 23 11 36.62 +61 11 49.5 -58

